| 2006-2007 Chapter Awards | ||
| Distinguished, STC Pittsburgh | ||
| Competition | Entry Title | Submitter |
| Technical Publications | Ultra-Large-Scale Systems | SEI |
| Excellence, STC Pittsburgh | ||
| Competition | Entry Title | Submitter |
| Online Communication | Genomics: GTL: Systems Biology for Energy and the Environmen | Oak Ridge National Laboratory |
| Technical Art | Genomics for New Energy Resources: From Biomass to Cellulosic Ethanol/Understanding Biomass: Plant Cell Walls | Oak Ridge National Laboratory |
| Technical Art | Simplified Representation of the Global Carbon Cycle | Oak Ridge National Laboratory |
| Technical Publications | DOE Genomics: GTL Roadmap; Systems Biology for Energy and Environment | Oak Ridge National Laboratory |
| Merit, STC Pittsburgh | ||
| Competition | Entry Title | Submitter |
| Online Communication | ComponentOne FlexGrid for .NET | ComponentOne |
| Online Communication | ComponentOne WebInput for ASP.NET | ComponentOne |
| Online Communication | MySecureCyberspace Web Portal | Carnegie Mellon CyLab/INI |
| Technical Art | Get Connected | Temple University |
| Technical Art | The Adventures of Ricky & Stick | SEI Communications |
| Technical Art | Ultra-Large-Scale Systems | SEI Communications |
| Technical Art | Photosynthetic Electron Transport Chain | Oak Ridge National Laboratory |
| Technical Art | DOE Genomics Research | Oak Ridge National Laboratory |
| Technical Publications | FS-6950 Printer Operation Guide | Kyocera Mita Corp. |
| Technical Publications | The Adventures of Ricky & Stick | SEI Communications |
| Technical Publications | Genomics for New Energy Resources: From Biomass to Cellulosic Ethanol/Understanding Biomass: Plant Cell Walls | Oak Ridge National Laboratory |


